|
|
| HOME | WATERS | JOIN | MATCHES | CATCHES | NOTICEBOARD | LINKS | CONTACT |
|
|
WEDNESDAY OVER 60'S MATCH FIXTURE LIST 2008 - 2009 | ||||
| DATE | FIXTURE | VENUE | DRAW | FISH |
| WEDS 7TH MAY 2008 | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM | |
Result:- 1st John Perks 96-3-0, 2nd Keith Miller 57-8-0, 3rd John Woodhams 39-12-0, 4th Albert Savage 30-11-0. | ||||
| WEDS 14TH MAY 2008 | POINTS MATCH | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM |
Result:- 1st Geoffrey Goodchild 47-12-0, 2nd John Perks 36-2-0, 3rd John Woodhams 30-6-0, 4th Richard Turner 27-8-0. | ||||
| WEDS 21ST MAY 2008 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
Result:- 1st Richard Turner 11-10-0, 2nd William Claydon 10-7-0, 3rd Christopher Robertson 9-10-0, 4th John Perks 9-2-0. | ||||
| WEDS 28TH MAY 2007 | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM | |
Result:- 1st Lester Ackerman 137-1-0, 2nd Richard Turner 67-10-0, 3rd John Woodhams 65-0-0, 4th John Perks 45-6-0. | ||||
| WEDS 4TH JUNE 2008 | *NO FLOATING LOOSE FEE* | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM |
Result:- 1st Derek Powell 84-7-0, 2nd Richard Turner 76-3-0, 3rd John Woodhams 74-8-0, 4th David Foster 63-11-0. | ||||
| WEDS 11TH JUNE 2008 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
Result:- 1st Terry Fuller 66-13-0, 2nd John Perks 62-10-0, 3rd John Woodhams 46-3-0, 4th Michael Burland ?-?-0. | ||||
| WEDS 18TH JUNE 2008 | POINTS MATCH | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM |
Result:- 1st John Woodhams 29-12-0, 2nd John Perks 27-8-0, 3rd Keith Miller 14-7-0, 4th Pete Palfreman 9-8-0. | ||||
| WEDS 25TH JUNE 2008 | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM | |
Result:- 1st Albert Savage 89-10-0, 2nd John Perks 81-12-0, 3rd Derek Sweeting 38-5-0, 4th James Jones 33-10-0. | ||||
| WEDS 2ND JULY 2008 | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM | |
Result:- 1st John Woodhams 136-8-0, 2nd John Perks 130-13-0, 3rd Terry Fuller 128-14-0, 4th Richard Turner 106-3-0. | ||||
| WEDS 9TH JULY 2008 | *NO FLOATING LOOSE FEE* | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM |
Result:- 1st Derek Sweeting 55-12-0, 2nd Keith Miller 31-6-0, 3rd Terry Fuller 26-13-0, 4th Michael Burland 14-9-0. | ||||
| WEDS 16TH JULY 2008 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
Result:- 1st John Perks 17-12-0, 2nd Terry Fuller 12-13-0, 3rd T. Neville 12-10-0, 4th John Woodhams 12-5-0. | ||||
| WEDS 23RD JULY 2008 | POINTS MATCH | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM |
Result:- | ||||
| WEDS 30TH JULY 2008 | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM | |
Result:- | ||||
| WEDS 6TH AUGUST 2008 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
Result:- | ||||
| WEDS 13TH AUGUST 2008 | *NO FLOATING LOOSE FEE* | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM |
Result:- | ||||
| WEDS 20TH AUGUST 2008 | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM | |
Members are recommended to book their place by telephoning the Wednesday Match Secretary John Perks. | ||||
| WEDS 27TH AUGUST 2008 | POINTS MATCH | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM |
| WEDS 3RD SEPTEMBER 2008 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 10TH SEPTEMBER 2008 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
| WEDS 17TH SEPTEMBER 2008 | *NO FLOATING LOOSE FEE* | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM |
| WEDS 24TH SEPTEMBER 2008 | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM | |
| WEDS 1ST OCTOBER 2008 | POINTS MATCH | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM |
| WEDS 8TH OCTOBER 2008 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
| WEDS 15TH OCTOBER 2008 | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 22ND OCTOBER 2008 | *NO FLOATING LOOSE FEE* | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM |
| WEDS 29TH OCTOBER 2008 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 5TH NOVEMBER 2008 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
| WEDS 12TH NOVEMBER 2008 | POINTS MATCH | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM |
| WEDS 19TH NOVEMBER 2008 | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM | |
| WEDS 26TH NOVEMBER 2008 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 3RD DECEMBER 2008 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
| WEDS 10TH DECEMBER 2008 | POINTS MATCH | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM |
| WEDS 17TH DECEMBER 2008 | CHRISTMAS MATCH | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM |
| WEDS 31ST DECEMBER 2008 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 7TH JANUARY 2009 | SILVER FISH ONLY | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM |
| WEDS 14TH JANUARY 2009 | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 21ST JANUARY 2009 | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM | |
| WEDS 28TH JANUARY 2009 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 4TH FEBRUARY 2009 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
| WEDS 11TH FEBRUARY 2009 | SILVER FISH ONLY | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM |
| WEDS 18TH FEBRUARY 2009 | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM | |
| WEDS 25TH FEBRUARY 2009 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 4TH MARCH 2009 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
| WEDS 11TH MARCH 2009 | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 18TH MARCH 2009 | SILVER FISH ONLY | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM |
| WEDS 25TH MARCH 2009 | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 1ST APRIL 2009 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
| WEDS 8TH APRIL 2009 | BEELEIGH TOP LAKE | 9.AM | 10AM TO 3PM | |
| WEDS 15TH APRIL 2009 | TWITTY FEE NO. 2 | 9.AM | 10AM TO 3PM | |
| WEDS 22ND APRIL 2009 | SILVER FISH ONLY | BEELEIGH BOTTOM LAKE | 9.AM | 10AM TO 3PM |
| WEDS 29TH APRIL 2009 | TWITTY FEE NO. 1 | 9.AM | 10AM TO 3PM | |
|
| Wednesday Over 60's matches are well attended. To ensure a match peg, please book your place with the Wednesday Match Secretary John Perks. On venues where matches have been allocated or are taking place, the water will be closed on the date of the match from 6.00am until 2 hours after the conclusion of the match. The match venues will show a "match taking place" board on the entry gate. Only persons taking park in a match may fish the water between these times. Venues not showing a match board will be open to all members and holders of guest tickets. |
|
For Club updates direct to your email submit your email address HERE For website updates, amendments, noticeboard, etc please use the Contact Form |
|
| HOME | WATERS | JOIN | MATCHES | CATCHES | NOTICEBOARD | LINKS | CONTACT |
Copyright © 2006-08 Doe's Angling Club. All rights reserved.