|
|
| HOME | WATERS | JOIN | MATCHES | CATCHES | NOTICEBOARD | LINKS | CONTACT |
|
|
|
|
SUNDAY MATCH FIXTURE LIST 2007 - 2008 | ||||
| DATE | FIXTURE | VENUE | DRAW | FISH |
| SUNDAY 6TH MAY 2007 | CLUB ADULT NO. 1 | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st Clive Blackman 13-2-0, 2nd Richard Booth 12-9-0, 3rd Charles Edney 11-12-0, 4th Geoffrey Goodchild 9-3-0. | ||||
| SUNDAY 3TH JUNE 2007 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Keith Miller 91-5-0, 2nd Aaron Goodchild 44-4-0, 3rd Robin Palmer 42-4-0, 4th John Perks 36-7-0. | ||||
| SUNDAY 24TH JUNE 2007 | CLUB ADULT NO. 2 | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Angelo Pisano 102-6-0, 2nd Michael Clare 64-14-0, 3rd Robin Palmer 57-1-0, 4th Stephen Bridges 54-1-0. | ||||
| SUNDAY 1ST JULY 2007 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 106-6-0, 2nd Keith Miller 38-8-0, 3rd Lester Ackerman 37-0-0, 4th John Perks 28-12-0. | ||||
| SUNDAY 15TH JULY 2007 | CLUB ADULT NO. 3 | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st John Perks 50-7-0, 2nd John Woodhams 31-13-0, 3rd Stephen Bridges 24-2-0. | ||||
| SUNDAY 22ND JULY 2007 | LAKE SURVEY (invitation only) | L.B. FRUIT FARM (FLOAT ONLY) | 9AM | 10AM TO 3PM |
| SUNDAY 12TH AUGUST 2007 | CLUB PAIRS MATCH | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 78-8-0 & Geoffrey Goodchild 49-6-0 (127lb 14oz total), 2nd Aaron Goodchild 92-13-0 & Barry Lewis 6-14-0 (99lb 11oz total). | ||||
| SUNDAY 19TH AUGUST 2007 | EDDIE ROSE, ROSE BOWL | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Steve Root 114-5-0, 2nd Keith Miller 103-1-0, 3rd Aaron Goodchild 100-9-0, 4th John Perks 89-3-0. | ||||
| SUNDAY 2ND SEPTEMBER 2007 | CLUB | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 140-3-0, 2nd John Woodhams 106-11-0, 3rd Phil Arnold 69-8-0, 4th Lester Ackerman 62-12-0. | ||||
| SUNDAY 16TH SEPTEMBER 2007 | J FEUILLADE TROPHY (SILVER FISH) | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st Stephen Bridges 11-11-0, 2nd Keith Miller 7-0-0, 3rd Lester Ackerman 4-6-0, 4th Charlie Edney 3-12-0. | ||||
| SUNDAY 23RD SEPTEMBER 2007 | LAKE SURVEY (invitation only) | L.B. FRUIT FARM (FLOAT ONLY) | 9AM | 10AM TO 3PM |
| SUNDAY 14TH OCTOBER 2007 | CLUB PRESIDENTS CUP (SILVER FISH) | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Clive Blackman 5-5-0, 2nd Stephen Bridges 4-6-0, 3rd Lester Ackerman 4-4-0. | ||||
| SUNDAY 28TH OCTOBER 2007 | CLUB ADULT NO. 4 (SILVER FISH) | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st Stephen Bridges 15-4-0, 2nd David Foster 6-12-0, 3rd Stephen Willis 6-6-0. | ||||
| SUNDAY 11TH NOVEMBER 2007 | CLUB | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Keith Miller 23-8-0, 2nd Martin Cossington 12-8-0, 3rd Stepehen Bridges 11-10-0, 4th John Perks 8-12-0. | ||||
| SUNDAY 25TH NOVEMBER 2007 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Stephen Bridges 27-4-0, 2nd Barry Lewis 14-3-0, 3rd Keith Miller 8-3-0, 4th John Woodhams 8-2-0. | ||||
| SUNDAY 2ND DECEMBER 2007 | CLUB | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st John Perks 8-0-0, 2nd Keith Miller 7-14-0, 3rd Geoffrey Goodchild 7-12-0. | ||||
| SUNDAY 16TH DECEMBER 2007 | CLUB XMAS MATCH | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st John Perks 41-14-0, 2nd Stephen Bridges 28-12-0, 3rd Stephen Wallis 13-9-0, 4th John Woodhams 13-8-0. | ||||
| SUNDAY 6TH JANUARY 2008 | CLUB | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Stephen Bridges 23-0-0, 2nd John Woodhams 21-5-0, 3rd John Perks 14-3-0. | ||||
| SUNDAY 20TH JANUARY 2008 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Geoffrey Goodchild 29-12-0, 2nd Lester Ackerman 28-4-0, 3rd Keith Miller 23-6-0, 4th Stephen Bridges 17-6-0. | ||||
| SUNDAY 3RD FEBRUARY 2008 | DOE'S A. C. ANNUAL GENERAL MEETING | BOREHAM VILLAGE HALL | 11AM START | |
| SUNDAY 10TH FEBRUARY 2008 | CLUB PAIRS MATCH | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Stepen Bridges & Barry Lewis 55-6-0, 2nd David Foster & Stephen Willis 34-4-0, 3rd Clive Blackman & David Davidson 27-14-0. | ||||
| SUNDAY 17TH FEBRUARY 2008 | CLUB | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st John Perks 51-12-0, 2nd James Jones 37-1-0, 3rd Derek Powell 23-9-0, 4th Phil Arnold 12-7-0. | ||||
| SUNDAY 2ND MARCH 2008 | CLUB | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Michael Burland 24-10-0, 2nd Stephen Bridges 21-10-0, 3rd David Foster 20-0-0, 4th John Woodhams 19-6-0. | ||||
| SUNDAY 9TH MARCH 2008 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Charles Edney 31-0-0, 2nd David Foster 18-10-0, 3rd James Jones 18-8-0, 4th Barry Lewis 16-12-0. | ||||
| SUNDAY 23RD MARCH 2008 | CLUB | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st R. Booth 21-15-0, 2nd James Jones 20-2-0, 3rd John Perks 19-8-0, 4th Stephen Bridges 15-11-0. | ||||
| SUNDAY 6TH APRIL 2008 | CLUB | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st James Jones 15-0-0, 2nd Keith Miller 5-11-0, 3rd John Perks 5-2-0. | ||||
| SUNDAY 20TH APRIL 2008 | CLUB | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
|
| On venues where matches have been allocated or are taking place, the water will be closed on the date of the match from 6.00am until 2 hours after the conclusion of the match. The match venues will show a "match taking place" board on the entry gate. Only persons taking park in a match may fish the water between these times. Venues not showing a match board will be open to all members and holders of guest tickets. |
|
|
| HOME | WATERS | JOIN | MATCHES | CATCHES | NOTICEBOARD | LINKS | CONTACT |
Copyright © 2006-08 Doe's Angling Club. All rights reserved.