|
|
| HOME | WATERS | JOIN | MATCHES | CATCHES | NOTICEBOARD | LINKS | CONTACT |
|
|
SUNDAY MATCH FIXTURE LIST 2006 - 2007 | ||||
| DATE | FIXTURE | VENUE | DRAW | FISH |
| SUNDAY 12TH FEB 2006 | CLUB | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st John Woodhams 48-7-0, 2nd Keith Miller 1-14-0, 3rd Geoffrey Goodchild 1-9-0. | ||||
| SUNDAY 5TH MARCH 2006 | CLUB | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st John Perks 21-10-0, 2nd John Woodhams 10-10-0, 3rd Brian Askew 5-7-0. | ||||
| SUNDAY 19TH MARCH 2006 | CLUB | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Geoffrey Goodchild 26-9-0, 2nd John Perks 18-9-0, 3rd Warren Logan 13-14-0. | ||||
| SUNDAY 7TH MAY 2006 | CLUB ADULT NO. 1 | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st Barry Lewis 23-8-0, 2nd Geoffrey Goodchild 18-14-0, 3rd John Perks 12-13-0. | ||||
| SUNDAY 4TH JUNE 2006 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Simon Cable 42-4-0, 2nd Robin Palmer 25-11-0, 3rd John Woodhams 25-4-0, 4th Lester Ackerman 15-3-0. | ||||
| SUNDAY 11TH JUNE 2006 | CLUB ADULT NO. 2 | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 143-9-0, 2nd Geoffrey Goodchild 84-9-0, 3rd John Woodhams 66-10-0, 4th John Perks 54-12-0. | ||||
| SUNDAY 25TH JUNE 2006 | CLUB | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 72-6-0, 2nd John Woodhams 23-12-0, 3rd Stephen Bridges 15-14-0. | ||||
| SUNDAY 2ND JULY 2006 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 59-13-0, 2nd Stephen Willis 46-12-0, 3rd John Perks 42-12-0. | ||||
| SUNDAY 16TH JULY 2006 | CLUB TROPHY (SILVER FISH) | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- Joint 1st Stephen Bridges 13-14-0 & Aaron Goodchild 13-14-0, 3rd Geoffrey Goodchild 10-9-0. | ||||
| SUNDAY 30TH JULY 2006 | CLUB ADULT NO. 3 | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 156-8-0, 2nd Aaron Goodchild 108-8-0, 3rd Kelvin Willis 102-7-0, 4th Geoffrey Goodchild 90-3-0. | ||||
| SUNDAY 13TH AUGUST 2006 | CLUB PAIRS MATCH | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 45-3-0, 2nd Keith Miller 24-8-0, 3rd Steve Root 22-13-0, 4th Geoffrey Goodchild 18-12-0. | ||||
| SUNDAY 20TH AUGUST 2006 | EDDIE ROSE, ROSE BOWL | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
| Result:- 1st Aaron Goodchild 146-3-0, 2nd Keith Miller 117-15-0, 3rd Robin Palmer 97-2-0. | ||||
| SUNDAY 3RD SEPTEMBER 2006 | CLUB ADULT NO. 4 | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Aaron Goodchild 97-14-0, 2nd John Woodhams 58-12-0, 3rd John Perks 56-13-0. | ||||
| SUNDAY 17TH SEPTEMBER 2006 | J FEUILLADE TROPHY (SILVER FISH) | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st David Foster 10-14-0, 2nd Keith Miller 8-6-0, 3rd Stephen Bridges 5-7-0. | ||||
| SUNDAY 1ST OCTOBER 2006 | CLUB PRESIDENTS CUP | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Robin Palmer 23-11-0, 2nd John Perks 19-10-0, 3rd John Woodhams 13-7-0. | ||||
| SUNDAY 15TH OCTOBER 2006 | CLUB (SILVER FISH) | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Keith Miller 6-2-0, 2nd Lester Ackerman 4-7-0, 3rd John Woodhams 4-6-0, 4th John Perks 4-0-0. | ||||
| SUNDAY 29TH OCTOBER 2006 | CLUB (SILVER FISH) | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st Keith Miller 8-8-0, 2nd Lewis Brooks 7-2-0, 3rd David Foster 7-0-0. | ||||
| SUNDAY 5TH NOVEMBER 2006 | CLUB ADULT NO. 5 | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Graham Webber 48-3-0, 2nd Stephen Root 33-4-0, 3rd Clive Blackman 22-6-0, 4th Stephen Bridges 16-6-0. | ||||
| SUNDAY 19TH NOVEMBER 2006 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Stephen Bridges 49-2-0, 2nd John Woodhams 34-2-0, 3rd David Foster 25-0-0, 4th Steven Wallis 22-13-0. | ||||
| SUNDAY 3RD DECEMBER 2006 | CLUB | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st Lester Ackerman 7-13-0, 2nd Stephen Bridges 6-6-0, 3rd John Woodhams 2-7-0. | ||||
| SUNDAY 17TH DECEMBER 2006 | CLUB XMAS MATCH | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st John Perks 25-7-0, 2nd Lester Ackerman 24-3-0, 3rd Michael Burland 17-12-0, 4th Keith Miller 15-4-0. | ||||
| SUNDAY 7TH JANUARY 2007 | CLUB | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st John Perks 35-8-0, 2nd Robin Palmer 9-8-0, 3rd Barry Lewis 8-8-0, 4th Keith Miller 7-4-0. | ||||
| SUNDAY 21ST JANUARY 2007 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Lester Ackerman 52-8-0, 2nd John Woodhams 18-7-0, 3rd Keith Miller 12-5-0, 4th Clive Blackman 9-9-0. | ||||
| SUNDAY 11TH FEBRUARY 2007 | CLUB PAIRS MATCH | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st John Perks & Robin Palmer 27-5-0, 2nd Clive Blackman & Michael Burland 18-1-0, 3rd Keith Miller & Stephen Bridges 15-3-0. | ||||
| SUNDAY 18TH FEBRUARY 2007 | CLUB ANNUAL GENERAL MEETING | BOREHAM VILLAGE HALL | 11 AM START | |
| SUNDAY 4TH MARCH 2007 | CLUB | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Stephen Bridges 5-9-0, 2nd Keith Miller 6-5-0, 3rd Brian Askew 5-9-0, 4th John Woodhams 5-1-0. | ||||
| SUNDAY 11TH MARCH 2007 | CLUB | BEELEIGH TOP LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Keith Miller 31-10-0, 2nd Lester Ackerman 29-14-0, 3rd Michael Burland 22-6-0, 4th Robin Palmer 20-14-0. | ||||
| SUNDAY 25TH MARCH 2007 | CLUB ADULT NO. 6 | TWITTY FEE NO. 2 | 9AM | 10AM TO 3PM |
Result:- 1st Stephen Bridges 34-6-0, 2nd Geoffrey Goodchild 25-8-0, 3rd Steve Root 19-3-0, 4th Keith Miller 15-8-0. | ||||
| SUNDAY 8TH APRIL 2007 | CLUB | TWITTY FEE NO. 1 | 9AM | 10AM TO 3PM |
Result:- 1st David Foster 21-8-0, 2nd Geoffrey Goodchild 19-5-0, 3rd Keith Miller 14-15-0, 4th Stephen Bridges 9-0-0. | ||||
| SUNDAY 22RD APRIL 2007 | CLUB TROPHY | BEELEIGH BOTTOM LAKE | 9AM | 10AM TO 3PM |
Result:- 1st Arron Goodchild 21-0-0, 2nd Robin Palmer 18-12-0, 3rd Keith Miller 18-5-0, 4th John Perks 13-13-0. | ||||
|
| On venues where matches have been allocated or are taking place, the water will be closed on the date of the match from 6.00am until 2 hours after the conclusion of the match. The match venues will show a "match taking place" board on the entry gate. Only persons taking park in a match may fish the water between these times. Venues not showing a match board will be open to all members and holders of guest tickets. |
|
|
| HOME | WATERS | JOIN | MATCHES | CATCHES | NOTICEBOARD | LINKS | CONTACT |
Copyright © 2006-08 Doe's Angling Club. All rights reserved.