Date | Trophy | Winner | Weight | Venue |
31st May | Colin Pitts Shield | G Childs | 86lb 12oz | Beeleigh Top |
19thJul | Sid Clifford Memorial | J Harber | 27lb 6oz | Twitty Fee One |
2nd Aug | 1st Challenge Match | Does AC | 384lb 14oz | Twitty Fee Two |
16th Aug | Eddie Rose Trophy | G Childs | 156lb 4oz | Twitty Fee Two |
30th Aug | Teamsters - Committee V Members | Members | 133lb 5oz | Twitty Fee One |
27th Sep | Jack Feuillade Trophy | J Morgan | 82lb 5oz | Beeleigh Bottom |
18th Oct | 2nd Challenge Match | Does AC | 4lb 14oz(1st) 4lb 11oz(2nd) | Maldon Canal |
25th Oct | Presidents Cup | S Root | 109lb 8oz | Twitty Fee Two |
Challenge matches are for the Jimmy Jones Memorial Shield between Does AC and Maldon AC.